Usage Statistics for www.output23.com

Summary Period: August 2023
Generated 01-Sep-2023 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 3359
Total Files 714
Total Pages 2565
Total Visits 713
Total KBytes 21574
Total Unique Sites 745
Total Unique URLs 42
Total Unique Referrers 355
Total Unique User Agents 172
. Avg Max
Hits per Hour 4 483
Hits per Day 108 561
Files per Day 23 69
Pages per Day 82 546
Sites per Day 24 63
Visits per Day 23 45
KBytes per Day 696 2674
Hits by Response Code
Code 200 - OK 21.26% 714
Code 302 - Found 36.59% 1229
Code 304 - Not Modified 0.21% 7
Code 404 - Not Found 41.95% 1409

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 119 3.54% 35 4.90% 91 3.55% 29 4.07% 35 4.70% 1269 5.88%
2 254 7.56% 69 9.66% 208 8.11% 45 6.31% 63 8.46% 2674 12.40%
3 136 4.05% 46 6.44% 103 4.02% 31 4.35% 32 4.30% 1696 7.86%
4 86 2.56% 27 3.78% 77 3.00% 22 3.09% 25 3.36% 1121 5.19%
5 22 0.65% 7 0.98% 17 0.66% 12 1.68% 16 2.15% 228 1.06%
6 135 4.02% 25 3.50% 106 4.13% 28 3.93% 39 5.23% 260 1.20%
7 61 1.82% 10 1.40% 35 1.36% 14 1.96% 23 3.09% 176 0.82%
8 84 2.50% 25 3.50% 44 1.72% 28 3.93% 41 5.50% 802 3.72%
9 85 2.53% 18 2.52% 60 2.34% 25 3.51% 29 3.89% 735 3.41%
10 45 1.34% 11 1.54% 25 0.97% 16 2.24% 19 2.55% 240 1.11%
11 75 2.23% 12 1.68% 44 1.72% 17 2.38% 22 2.95% 462 2.14%
12 115 3.42% 15 2.10% 66 2.57% 26 3.65% 34 4.56% 382 1.77%
13 65 1.94% 30 4.20% 46 1.79% 30 4.21% 39 5.23% 552 2.56%
14 122 3.63% 44 6.16% 93 3.63% 25 3.51% 31 4.16% 1820 8.44%
15 85 2.53% 21 2.94% 49 1.91% 27 3.79% 36 4.83% 419 1.94%
16 111 3.30% 30 4.20% 80 3.12% 21 2.95% 26 3.49% 1103 5.11%
17 109 3.25% 15 2.10% 84 3.27% 19 2.66% 23 3.09% 240 1.11%
18 561 16.70% 19 2.66% 546 21.29% 24 3.37% 32 4.30% 303 1.41%
19 109 3.25% 36 5.04% 96 3.74% 26 3.65% 27 3.62% 1623 7.52%
20 50 1.49% 14 1.96% 40 1.56% 14 1.96% 21 2.82% 252 1.17%
21 41 1.22% 13 1.82% 32 1.25% 18 2.52% 20 2.68% 315 1.46%
22 74 2.20% 17 2.38% 37 1.44% 21 2.95% 31 4.16% 230 1.07%
23 135 4.02% 8 1.12% 88 3.43% 19 2.66% 23 3.09% 159 0.74%
24 78 2.32% 11 1.54% 47 1.83% 16 2.24% 18 2.42% 169 0.78%
25 74 2.20% 22 3.08% 40 1.56% 20 2.81% 25 3.36% 334 1.55%
26 63 1.88% 15 2.10% 49 1.91% 21 2.95% 25 3.36% 411 1.90%
27 75 2.23% 21 2.94% 51 1.99% 26 3.65% 32 4.30% 710 3.29%
28 81 2.41% 18 2.52% 60 2.34% 24 3.37% 29 3.89% 473 2.19%
29 122 3.63% 25 3.50% 93 3.63% 22 3.09% 32 4.30% 191 0.89%
30 89 2.65% 19 2.66% 77 3.00% 20 2.81% 27 3.62% 277 1.28%
31 98 2.92% 36 5.04% 81 3.16% 27 3.79% 31 4.16% 1946 9.02%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 3.27% 0 29 4.06% 2 78 3.04% 11 340 1.58%
1 6 193 5.75% 1 44 6.16% 3 99 3.86% 16 508 2.36%
2 6 195 5.81% 2 73 10.22% 5 166 6.47% 106 3292 15.26%
3 4 153 4.55% 1 45 6.30% 4 127 4.95% 57 1769 8.20%
4 4 146 4.35% 1 47 6.58% 3 112 4.37% 56 1746 8.09%
5 1 61 1.82% 0 29 4.06% 1 42 1.64% 43 1321 6.12%
6 4 152 4.53% 1 38 5.32% 3 101 3.94% 48 1502 6.96%
7 3 116 3.45% 1 35 4.90% 2 73 2.85% 28 870 4.03%
8 4 141 4.20% 0 21 2.94% 3 103 4.02% 23 699 3.24%
9 4 146 4.35% 1 33 4.62% 3 114 4.44% 57 1773 8.22%
10 4 145 4.32% 0 22 3.08% 3 117 4.56% 13 392 1.82%
11 3 118 3.51% 1 47 6.58% 2 89 3.47% 58 1813 8.40%
12 3 108 3.22% 0 18 2.52% 2 66 2.57% 22 675 3.13%
13 3 112 3.33% 0 11 1.54% 3 93 3.63% 11 328 1.52%
14 3 123 3.66% 0 23 3.22% 3 98 3.82% 9 279 1.29%
15 1 59 1.76% 0 17 2.38% 1 34 1.33% 13 397 1.84%
16 3 111 3.30% 0 16 2.24% 2 84 3.27% 3 104 0.48%
17 2 80 2.38% 0 9 1.26% 1 45 1.75% 8 241 1.12%
18 4 127 3.78% 1 40 5.60% 2 78 3.04% 10 297 1.38%
19 4 124 3.69% 0 29 4.06% 2 75 2.92% 17 518 2.40%
20 2 89 2.65% 0 10 1.40% 2 80 3.12% 3 97 0.45%
21 1 50 1.49% 0 17 2.38% 1 35 1.36% 13 413 1.91%
22 3 97 2.89% 1 35 4.90% 2 77 3.00% 53 1656 7.68%
23 19 603 17.95% 0 26 3.64% 18 579 22.57% 18 544 2.52%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 421 12.53% 273 1.26% /
2 16 0.48% 158 0.73% /stats/
3 12 0.36% 869 4.03% /stats/usage_202202.html
4 12 0.36% 828 3.84% /stats/usage_202207.html
5 11 0.33% 729 3.38% /stats/usage_202102.html
6 11 0.33% 781 3.62% /stats/usage_202103.html
7 11 0.33% 773 3.58% /stats/usage_202107.html
8 11 0.33% 724 3.36% /stats/usage_202204.html
9 11 0.33% 741 3.44% /stats/usage_202302.html
10 10 0.30% 724 3.36% /stats/usage_202106.html
11 10 0.30% 719 3.33% /stats/usage_202108.html
12 10 0.30% 829 3.84% /stats/usage_202201.html
13 10 0.30% 850 3.94% /stats/usage_202203.html
14 9 0.27% 633 2.93% /stats/usage_202104.html
15 9 0.27% 634 2.94% /stats/usage_202105.html
16 9 0.27% 641 2.97% /stats/usage_202109.html
17 9 0.27% 626 2.90% /stats/usage_202110.html
18 9 0.27% 659 3.05% /stats/usage_202111.html
19 9 0.27% 737 3.42% /stats/usage_202205.html
20 9 0.27% 732 3.39% /stats/usage_202206.html
21 8 0.24% 581 2.69% /stats/usage_202112.html
22 8 0.24% 672 3.11% /stats/usage_202209.html
23 8 0.24% 681 3.16% /stats/usage_202210.html
24 8 0.24% 675 3.13% /stats/usage_202211.html
25 8 0.24% 681 3.16% /stats/usage_202212.html
26 8 0.24% 677 3.14% /stats/usage_202301.html
27 8 0.24% 676 3.13% /stats/usage_202304.html
28 8 0.24% 674 3.13% /stats/usage_202306.html
29 7 0.21% 594 2.76% /stats/usage_202303.html
30 7 0.21% 595 2.76% /stats/usage_202305.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 12 0.36% 869 4.03% /stats/usage_202202.html
2 10 0.30% 850 3.94% /stats/usage_202203.html
3 10 0.30% 829 3.84% /stats/usage_202201.html
4 12 0.36% 828 3.84% /stats/usage_202207.html
5 11 0.33% 781 3.62% /stats/usage_202103.html
6 11 0.33% 773 3.58% /stats/usage_202107.html
7 11 0.33% 741 3.44% /stats/usage_202302.html
8 9 0.27% 737 3.42% /stats/usage_202205.html
9 9 0.27% 732 3.39% /stats/usage_202206.html
10 11 0.33% 729 3.38% /stats/usage_202102.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 421 12.53% 435 74.23% /
2 16 0.48% 9 1.54% /stats/
3 12 0.36% 9 1.54% /stats/usage_202202.html
4 12 0.36% 9 1.54% /stats/usage_202207.html
5 11 0.33% 8 1.37% /stats/usage_202204.html
6 11 0.33% 7 1.19% /stats/usage_202102.html
7 11 0.33% 7 1.19% /stats/usage_202103.html
8 11 0.33% 7 1.19% /stats/usage_202107.html
9 10 0.30% 7 1.19% /stats/usage_202201.html
10 10 0.30% 7 1.19% /stats/usage_202203.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 421 12.53% 384 70.33% /
2 12 0.36% 10 1.83% /stats/usage_202207.html
3 16 0.48% 9 1.65% /stats/
4 12 0.36% 9 1.65% /stats/usage_202202.html
5 11 0.33% 8 1.47% /stats/usage_202102.html
6 11 0.33% 8 1.47% /stats/usage_202103.html
7 11 0.33% 8 1.47% /stats/usage_202107.html
8 11 0.33% 8 1.47% /stats/usage_202204.html
9 10 0.30% 7 1.28% /stats/usage_202106.html
10 10 0.30% 7 1.28% /stats/usage_202201.html

Top 30 of 355 Total Referrers
# Hits Referrer
1 2514 74.84% - (Direct Request)
2 69 2.05% http://output23.com
3 69 2.05% www.google.com
4 29 0.86% http://output23.com/favicon.ico
5 28 0.83% binance.com
6 19 0.57% http://output23.com/
7 9 0.27% http://output23.com/wp-login.php
8 6 0.18% output23.com/wp-json/wp/v2/posts
9 5 0.15% http://output23.com/ads.txt
10 4 0.12% http://output23.com//wp-admin/dropdown.php
11 4 0.12% http://output23.com/humans.txt
12 4 0.12% http://output23.com/robots.txt
13 3 0.09% http://output23.com//dropdown.php
14 3 0.09% http://output23.com//ee.php
15 3 0.09% http://output23.com//wp-admin/js/about.php
16 3 0.09% http://output23.com//wp-content/dropdown.php
17 3 0.09% http://output23.com//wp-content/plugins/Cache/dropdown.php
18 3 0.09% http://output23.com//wp-includes/js/tinymce/plugins/compat3x/css/index.php
19 3 0.09% http://output23.com/_ignition/health-check/
20 3 0.09% http://output23.com/public/_ignition/health-check/
21 3 0.09% http://output23.com/wordpress
22 3 0.09% http://output23.com/wp-includes/wlwmanifest.xml
23 2 0.06% http://81.19.145.49:80/
24 2 0.06% http://output23.com//.well-known/acme-challenge/install.php
25 2 0.06% http://output23.com//cgi-bin/cgi-bin/about.php
26 2 0.06% http://output23.com//cgi-bin/cgi-bin/about.php7
27 2 0.06% http://output23.com//cgi-bin/install.php
28 2 0.06% http://output23.com//css/install.php
29 2 0.06% http://output23.com//install.php
30 2 0.06% http://output23.com//rxr.php

Top 15 of 172 Total User Agents
# Hits User Agent
1 652 19.41% Go-http-client/1.1
2 222 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 221 6.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 181 5.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 168 5.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 121 3.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 117 3.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 63 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 47 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 45 1.34% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 43 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 43 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 42 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 40 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 37 1.10% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3359 100.00% 714 100.00% 21574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23