Usage Statistics for www.output23.com

Summary Period: March 2023
Generated 01-Apr-2023 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 2164
Total Files 553
Total Pages 1094
Total Visits 459
Total KBytes 14630
Total Unique Sites 561
Total Unique URLs 62
Total Unique Referrers 65
Total Unique User Agents 164
. Avg Max
Hits per Hour 2 98
Hits per Day 69 194
Files per Day 17 70
Pages per Day 35 85
Sites per Day 18 50
Visits per Day 14 28
KBytes per Day 472 3410
Hits by Response Code
Code 200 - OK 25.55% 553
Code 302 - Found 39.14% 847
Code 404 - Not Found 35.30% 764

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 112 5.18% 10 1.81% 17 1.55% 13 2.83% 21 3.74% 315 2.15%
2 194 8.96% 47 8.50% 72 6.58% 19 4.14% 20 3.57% 1506 10.29%
3 46 2.13% 18 3.25% 24 2.19% 14 3.05% 16 2.85% 412 2.81%
4 63 2.91% 13 2.35% 28 2.56% 11 2.40% 17 3.03% 12 0.08%
5 69 3.19% 20 3.62% 39 3.56% 11 2.40% 15 2.67% 1207 8.25%
6 39 1.80% 9 1.63% 34 3.11% 12 2.61% 16 2.85% 175 1.20%
7 35 1.62% 12 2.17% 22 2.01% 17 3.70% 25 4.46% 91 0.62%
8 21 0.97% 7 1.27% 15 1.37% 12 2.61% 16 2.85% 235 1.60%
9 25 1.16% 11 1.99% 18 1.65% 13 2.83% 16 2.85% 236 1.62%
10 89 4.11% 35 6.33% 73 6.67% 23 5.01% 29 5.17% 1117 7.63%
11 30 1.39% 11 1.99% 27 2.47% 13 2.83% 15 2.67% 395 2.70%
12 32 1.48% 16 2.89% 20 1.83% 12 2.61% 19 3.39% 172 1.17%
13 86 3.97% 13 2.35% 39 3.56% 18 3.92% 21 3.74% 97 0.67%
14 53 2.45% 19 3.44% 32 2.93% 18 3.92% 23 4.10% 419 2.87%
15 143 6.61% 18 3.25% 44 4.02% 22 4.79% 28 4.99% 284 1.94%
16 78 3.60% 11 1.99% 44 4.02% 12 2.61% 16 2.85% 198 1.35%
17 61 2.82% 9 1.63% 32 2.93% 16 3.49% 24 4.28% 162 1.11%
18 77 3.56% 33 5.97% 45 4.11% 17 3.70% 23 4.10% 1168 7.98%
19 22 1.02% 7 1.27% 15 1.37% 8 1.74% 12 2.14% 7 0.04%
20 64 2.96% 7 1.27% 40 3.66% 12 2.61% 16 2.85% 13 0.09%
21 116 5.36% 70 12.66% 85 7.77% 26 5.66% 40 7.13% 3410 23.31%
22 158 7.30% 44 7.96% 43 3.93% 21 4.58% 50 8.91% 1169 7.99%
23 130 6.01% 8 1.45% 20 1.83% 12 2.61% 18 3.21% 172 1.17%
24 39 1.80% 16 2.89% 27 2.47% 8 1.74% 14 2.50% 23 0.15%
25 77 3.56% 26 4.70% 68 6.22% 28 6.10% 35 6.24% 597 4.08%
26 47 2.17% 8 1.45% 17 1.55% 10 2.18% 18 3.21% 93 0.63%
27 61 2.82% 12 2.17% 26 2.38% 13 2.83% 21 3.74% 180 1.23%
28 62 2.87% 16 2.89% 47 4.30% 15 3.27% 20 3.57% 256 1.75%
29 26 1.20% 6 1.08% 11 1.01% 8 1.74% 16 2.85% 170 1.16%
30 60 2.77% 13 2.35% 32 2.93% 14 3.05% 21 3.74% 164 1.12%
31 49 2.26% 8 1.45% 38 3.47% 11 2.40% 17 3.03% 176 1.20%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 3.74% 0 26 4.70% 1 49 4.48% 4 110 0.75%
1 1 36 1.66% 0 8 1.45% 0 18 1.65% 8 256 1.75%
2 1 44 2.03% 0 25 4.52% 1 32 2.93% 24 742 5.07%
3 2 92 4.25% 0 19 3.44% 1 45 4.11% 6 181 1.24%
4 1 36 1.66% 0 15 2.71% 0 23 2.10% 13 407 2.78%
5 4 150 6.93% 0 17 3.07% 1 49 4.48% 22 670 4.58%
6 2 66 3.05% 0 10 1.81% 1 40 3.66% 4 110 0.75%
7 2 83 3.84% 1 47 8.50% 2 72 6.58% 69 2137 14.61%
8 4 136 6.28% 0 11 1.99% 1 37 3.38% 1 21 0.15%
9 3 107 4.94% 1 33 5.97% 1 54 4.94% 46 1437 9.83%
10 1 41 1.89% 0 15 2.71% 0 28 2.56% 14 431 2.94%
11 6 189 8.73% 2 68 12.30% 3 119 10.88% 49 1533 10.48%
12 2 91 4.21% 1 38 6.87% 1 51 4.66% 15 451 3.08%
13 3 98 4.53% 0 29 5.24% 1 52 4.75% 16 503 3.44%
14 4 145 6.70% 0 14 2.53% 1 39 3.56% 6 189 1.29%
15 3 109 5.04% 0 14 2.53% 1 33 3.02% 19 604 4.13%
16 2 79 3.65% 1 37 6.69% 1 50 4.57% 48 1481 10.12%
17 2 85 3.93% 0 17 3.07% 1 31 2.83% 14 421 2.88%
18 1 57 2.63% 0 11 1.99% 0 28 2.56% 3 84 0.57%
19 5 173 7.99% 0 8 1.45% 1 45 4.11% 8 263 1.79%
20 1 40 1.85% 0 13 2.35% 0 25 2.29% 3 103 0.70%
21 4 125 5.78% 1 59 10.67% 3 95 8.68% 72 2231 15.25%
22 2 77 3.56% 0 13 2.35% 2 64 5.85% 3 105 0.71%
23 0 24 1.11% 0 6 1.08% 0 15 1.37% 5 162 1.11%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 318 14.70% 208 1.42% /
2 20 0.92% 197 1.35% /stats/
3 12 0.55% 1016 6.94% /stats/usage_202301.html
4 11 0.51% 895 6.12% /stats/usage_202206.html
5 11 0.51% 936 6.40% /stats/usage_202212.html
6 10 0.46% 846 5.78% /stats/usage_202208.html
7 9 0.42% 741 5.07% /stats/usage_202302.html
8 8 0.37% 570 3.89% /stats/usage_202109.html
9 8 0.37% 557 3.81% /stats/usage_202110.html
10 8 0.37% 663 4.53% /stats/usage_202201.html
11 8 0.37% 680 4.65% /stats/usage_202203.html
12 8 0.37% 644 4.40% /stats/usage_202204.html
13 7 0.32% 492 3.36% /stats/usage_202107.html
14 7 0.32% 503 3.44% /stats/usage_202108.html
15 7 0.32% 512 3.50% /stats/usage_202111.html
16 7 0.32% 553 3.78% /stats/usage_202202.html
17 7 0.32% 590 4.04% /stats/usage_202211.html
18 6 0.28% 422 2.89% /stats/usage_202105.html
19 6 0.28% 491 3.36% /stats/usage_202205.html
20 6 0.28% 497 3.39% /stats/usage_202207.html
21 6 0.28% 511 3.49% /stats/usage_202210.html
22 5 0.23% 420 2.87% /stats/usage_202209.html
23 5 0.23% 344 2.35% /stats/usage_202303.html
24 3 0.14% 199 1.36% /stats/usage_202102.html
25 3 0.14% 213 1.46% /stats/usage_202103.html
26 3 0.14% 211 1.44% /stats/usage_202104.html
27 3 0.14% 217 1.48% /stats/usage_202106.html
28 3 0.14% 218 1.49% /stats/usage_202112.html
29 2 0.09% 4 0.03% /stats/ctry_usage_202303.png
30 2 0.09% 7 0.05% /stats/daily_usage_202303.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 12 0.55% 1016 6.94% /stats/usage_202301.html
2 11 0.51% 936 6.40% /stats/usage_202212.html
3 11 0.51% 895 6.12% /stats/usage_202206.html
4 10 0.46% 846 5.78% /stats/usage_202208.html
5 9 0.42% 741 5.07% /stats/usage_202302.html
6 8 0.37% 680 4.65% /stats/usage_202203.html
7 8 0.37% 663 4.53% /stats/usage_202201.html
8 8 0.37% 644 4.40% /stats/usage_202204.html
9 7 0.32% 590 4.04% /stats/usage_202211.html
10 8 0.37% 570 3.89% /stats/usage_202109.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 318 14.70% 289 76.86% /
2 20 0.92% 9 2.39% /stats/
3 12 0.55% 7 1.86% /stats/usage_202301.html
4 11 0.51% 6 1.60% /stats/usage_202206.html
5 10 0.46% 6 1.60% /stats/usage_202208.html
6 11 0.51% 6 1.60% /stats/usage_202212.html
7 8 0.37% 5 1.33% /stats/usage_202109.html
8 8 0.37% 5 1.33% /stats/usage_202110.html
9 8 0.37% 5 1.33% /stats/usage_202201.html
10 9 0.42% 5 1.33% /stats/usage_202302.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 318 14.70% 276 72.82% /
2 20 0.92% 14 3.69% /stats/
3 11 0.51% 7 1.85% /stats/usage_202206.html
4 12 0.55% 7 1.85% /stats/usage_202301.html
5 10 0.46% 6 1.58% /stats/usage_202208.html
6 11 0.51% 6 1.58% /stats/usage_202212.html
7 9 0.42% 6 1.58% /stats/usage_202302.html
8 8 0.37% 5 1.32% /stats/usage_202109.html
9 8 0.37% 5 1.32% /stats/usage_202110.html
10 8 0.37% 5 1.32% /stats/usage_202201.html

Top 30 of 65 Total Referrers
# Hits Referrer
1 1871 86.46% - (Direct Request)
2 40 1.85% http://output23.com
3 21 0.97% http://output23.com/favicon.ico
4 12 0.55% http://output23.com/
5 9 0.42% http://output23.com/wp-login.php
6 4 0.18% http://output23.com/robots.txt
7 3 0.14% http://81.19.145.49:80/
8 3 0.14% http://output23.com/_ignition/health-check/
9 3 0.14% http://output23.com/ads.txt
10 3 0.14% http://output23.com/blog/wp-login.php
11 3 0.14% http://output23.com/humans.txt
12 3 0.14% http://output23.com/public/_ignition/health-check/
13 3 0.14% http://output23.com/wp-includes/wlwmanifest.xml
14 2 0.09% http://output23.com/wp/wp-login.php
15 2 0.09% https://google.com/
16 2 0.09% https://www.google.com/'
17 2 0.09% https://www.google.com/\
18 1 0.05% http://output23.com//wp-content/plugins/ccx/index.php
19 1 0.05% http://output23.com//wp-content/uploads/ac_assets/IndoSec.php
20 1 0.05% http://output23.com/0.php
21 1 0.05% http://output23.com/backup
22 1 0.05% http://output23.com/bc
23 1 0.05% http://output23.com/bk
24 1 0.05% http://output23.com/ccx/index.php
25 1 0.05% http://output23.com/home
26 1 0.05% http://output23.com/main
27 1 0.05% http://output23.com/new
28 1 0.05% http://output23.com/old
29 1 0.05% http://output23.com/shell20211028.php
30 1 0.05% http://output23.com/wordpress

Top 15 of 164 Total User Agents
# Hits User Agent
1 146 6.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 122 5.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 111 5.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 92 4.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 90 4.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 84 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 84 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 84 3.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 76 3.51% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 68 3.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 52 2.40% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 51 2.36% ALittle Client
13 40 1.85% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 36 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 28 1.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2164 100.00% 553 100.00% 14630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23