Usage Statistics for www.output23.com

Summary Period: January 2023
Generated 01-Feb-2023 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1927
Total Files 472
Total Pages 1350
Total Visits 419
Total KBytes 10730
Total Unique Sites 472
Total Unique URLs 35
Total Unique Referrers 39
Total Unique User Agents 169
. Avg Max
Hits per Hour 2 192
Hits per Day 62 223
Files per Day 15 37
Pages per Day 43 202
Sites per Day 15 31
Visits per Day 13 26
KBytes per Day 346 1344
Hits by Response Code
Code 200 - OK 24.49% 472
Code 302 - Found 39.65% 764
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 35.81% 690

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 112 5.81% 14 2.97% 88 6.52% 13 3.10% 22 4.66% 185 1.72%
2 73 3.79% 27 5.72% 59 4.37% 13 3.10% 15 3.18% 1039 9.68%
3 41 2.13% 5 1.06% 21 1.56% 11 2.63% 16 3.39% 91 0.85%
4 89 4.62% 12 2.54% 53 3.93% 17 4.06% 21 4.45% 169 1.57%
5 90 4.67% 37 7.84% 78 5.78% 13 3.10% 17 3.60% 910 8.48%
6 50 2.59% 15 3.18% 33 2.44% 21 5.01% 28 5.93% 214 2.00%
7 130 6.75% 24 5.08% 114 8.44% 26 6.21% 31 6.57% 429 4.00%
8 51 2.65% 19 4.03% 32 2.37% 12 2.86% 17 3.60% 997 9.29%
9 90 4.67% 18 3.81% 48 3.56% 22 5.25% 29 6.14% 33 0.31%
10 24 1.25% 8 1.69% 16 1.19% 11 2.63% 15 3.18% 244 2.27%
11 80 4.15% 19 4.03% 63 4.67% 12 2.86% 17 3.60% 29 0.27%
12 52 2.70% 16 3.39% 30 2.22% 17 4.06% 27 5.72% 85 0.79%
13 49 2.54% 26 5.51% 39 2.89% 17 4.06% 22 4.66% 589 5.49%
14 56 2.91% 10 2.12% 43 3.19% 13 3.10% 16 3.39% 82 0.77%
15 89 4.62% 28 5.93% 55 4.07% 15 3.58% 18 3.81% 1084 10.10%
16 47 2.44% 18 3.81% 28 2.07% 9 2.15% 15 3.18% 953 8.89%
17 44 2.28% 8 1.69% 36 2.67% 12 2.86% 17 3.60% 77 0.72%
18 12 0.62% 6 1.27% 7 0.52% 4 0.95% 7 1.48% 4 0.04%
19 223 11.57% 5 1.06% 202 14.96% 8 1.91% 14 2.97% 112 1.04%
20 67 3.48% 37 7.84% 52 3.85% 24 5.73% 28 5.93% 1052 9.80%
21 58 3.01% 4 0.85% 20 1.48% 11 2.63% 21 4.45% 81 0.75%
22 45 2.34% 27 5.72% 35 2.59% 10 2.39% 14 2.97% 159 1.48%
23 48 2.49% 26 5.51% 35 2.59% 22 5.25% 30 6.36% 1344 12.52%
24 39 2.02% 7 1.48% 24 1.78% 13 3.10% 16 3.39% 78 0.73%
25 55 2.85% 8 1.69% 30 2.22% 14 3.34% 14 2.97% 106 0.99%
26 20 1.04% 8 1.69% 11 0.81% 9 2.15% 16 3.39% 10 0.09%
27 36 1.87% 5 1.06% 13 0.96% 8 1.91% 13 2.75% 6 0.05%
28 49 2.54% 10 2.12% 25 1.85% 12 2.86% 18 3.81% 83 0.78%
29 41 2.13% 7 1.48% 31 2.30% 11 2.63% 15 3.18% 242 2.25%
30 29 1.50% 11 2.33% 16 1.19% 11 2.63% 17 3.60% 166 1.54%
31 38 1.97% 7 1.48% 13 0.96% 8 1.91% 14 2.97% 77 0.72%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 5.92% 0 22 4.66% 3 97 7.19% 29 888 8.27%
1 8 276 14.32% 0 25 5.30% 7 235 17.41% 31 973 9.07%
2 3 96 4.98% 1 49 10.38% 2 65 4.81% 6 195 1.81%
3 1 54 2.80% 0 12 2.54% 1 31 2.30% 6 183 1.70%
4 2 77 4.00% 0 9 1.91% 1 46 3.41% 5 162 1.51%
5 1 52 2.70% 0 25 5.30% 1 37 2.74% 6 196 1.82%
6 1 55 2.85% 0 10 2.12% 0 23 1.70% 3 84 0.78%
7 0 23 1.19% 0 8 1.69% 0 16 1.19% 5 152 1.42%
8 3 103 5.35% 0 17 3.60% 2 69 5.11% 31 946 8.82%
9 1 42 2.18% 0 9 1.91% 0 20 1.48% 0 11 0.10%
10 1 53 2.75% 0 16 3.39% 1 36 2.67% 8 253 2.35%
11 7 228 11.83% 1 54 11.44% 5 179 13.26% 25 765 7.13%
12 0 24 1.25% 0 8 1.69% 0 14 1.04% 0 12 0.11%
13 1 55 2.85% 0 22 4.66% 0 28 2.07% 11 338 3.15%
14 2 82 4.26% 0 12 2.54% 1 50 3.70% 8 255 2.37%
15 1 48 2.49% 0 5 1.06% 0 23 1.70% 5 160 1.49%
16 2 86 4.46% 0 22 4.66% 1 47 3.48% 34 1043 9.72%
17 2 69 3.58% 0 7 1.48% 1 48 3.56% 3 81 0.75%
18 2 65 3.37% 0 26 5.51% 1 37 2.74% 36 1110 10.34%
19 3 96 4.98% 0 29 6.14% 2 65 4.81% 39 1223 11.40%
20 2 72 3.74% 0 25 5.30% 1 59 4.37% 40 1243 11.59%
21 2 72 3.74% 0 23 4.87% 1 61 4.52% 6 191 1.78%
22 1 53 2.75% 0 26 5.51% 1 46 3.41% 4 122 1.13%
23 1 32 1.66% 0 11 2.33% 0 18 1.33% 5 146 1.36%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 313 16.24% 202 1.89% /
2 16 0.83% 158 1.47% /stats/
3 10 0.52% 704 6.56% /stats/usage_202105.html
4 10 0.52% 719 6.70% /stats/usage_202108.html
5 10 0.52% 850 7.93% /stats/usage_202203.html
6 9 0.47% 641 5.97% /stats/usage_202109.html
7 8 0.42% 557 5.19% /stats/usage_202110.html
8 7 0.36% 580 5.41% /stats/usage_202201.html
9 7 0.36% 596 5.55% /stats/usage_202212.html
10 6 0.31% 422 3.93% /stats/usage_202107.html
11 6 0.31% 403 3.76% /stats/usage_202301.html
12 5 0.26% 332 3.09% /stats/usage_202102.html
13 5 0.26% 355 3.31% /stats/usage_202103.html
14 5 0.26% 395 3.68% /stats/usage_202202.html
15 5 0.26% 402 3.75% /stats/usage_202204.html
16 5 0.26% 410 3.82% /stats/usage_202205.html
17 4 0.21% 281 2.62% /stats/usage_202104.html
18 4 0.21% 290 2.70% /stats/usage_202106.html
19 4 0.21% 293 2.73% /stats/usage_202111.html
20 4 0.21% 290 2.71% /stats/usage_202112.html
21 4 0.21% 325 3.03% /stats/usage_202206.html
22 4 0.21% 337 3.14% /stats/usage_202211.html
23 3 0.16% 248 2.31% /stats/usage_202207.html
24 3 0.16% 254 2.36% /stats/usage_202208.html
25 3 0.16% 252 2.35% /stats/usage_202209.html
26 3 0.16% 256 2.38% /stats/usage_202210.html
27 1 0.05% 2 0.02% /stats/ctry_usage_202104.png
28 1 0.05% 2 0.02% /stats/ctry_usage_202111.png
29 1 0.05% 2 0.02% /stats/ctry_usage_202211.png
30 1 0.05% 2 0.02% /stats/ctry_usage_202212.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 10 0.52% 850 7.93% /stats/usage_202203.html
2 10 0.52% 719 6.70% /stats/usage_202108.html
3 10 0.52% 704 6.56% /stats/usage_202105.html
4 9 0.47% 641 5.97% /stats/usage_202109.html
5 7 0.36% 596 5.55% /stats/usage_202212.html
6 7 0.36% 580 5.41% /stats/usage_202201.html
7 8 0.42% 557 5.19% /stats/usage_202110.html
8 6 0.31% 422 3.93% /stats/usage_202107.html
9 5 0.26% 410 3.82% /stats/usage_202205.html
10 6 0.31% 403 3.76% /stats/usage_202301.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 313 16.24% 268 82.46% /
2 16 0.83% 7 2.15% /stats/
3 10 0.52% 7 2.15% /stats/usage_202203.html
4 10 0.52% 6 1.85% /stats/usage_202105.html
5 10 0.52% 5 1.54% /stats/usage_202108.html
6 9 0.47% 5 1.54% /stats/usage_202109.html
7 7 0.36% 5 1.54% /stats/usage_202201.html
8 8 0.42% 4 1.23% /stats/usage_202110.html
9 7 0.36% 4 1.23% /stats/usage_202212.html
10 6 0.31% 3 0.92% /stats/usage_202301.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 313 16.24% 258 78.90% /
2 16 0.83% 10 3.06% /stats/
3 10 0.52% 6 1.83% /stats/usage_202105.html
4 7 0.36% 6 1.83% /stats/usage_202201.html
5 10 0.52% 6 1.83% /stats/usage_202203.html
6 9 0.47% 5 1.53% /stats/usage_202109.html
7 7 0.36% 5 1.53% /stats/usage_202212.html
8 6 0.31% 5 1.53% /stats/usage_202301.html
9 10 0.52% 4 1.22% /stats/usage_202108.html
10 8 0.42% 4 1.22% /stats/usage_202110.html

Top 29 of 39 Total Referrers
# Hits Referrer
1 1349 70.01% - (Direct Request)
2 192 9.96% www.bing.com
3 112 5.81% www.google.com
4 31 1.61% http://output23.com
5 25 1.30% http://fbkwriter.com/about-me/
6 17 0.88% http://output23.com/
7 11 0.57% http://output23.com/wp-login.php
8 10 0.52% http://output23.com/favicon.ico
9 5 0.26% http://81.19.145.49:80/
10 5 0.26% http://output23.com/_ignition/health-check/
11 5 0.26% http://output23.com/ads.txt
12 5 0.26% http://output23.com/backup
13 5 0.26% http://output23.com/bc
14 5 0.26% http://output23.com/bk
15 5 0.26% http://output23.com/home
16 5 0.26% http://output23.com/main
17 5 0.26% http://output23.com/new
18 5 0.26% http://output23.com/old
19 5 0.26% http://output23.com/public/_ignition/health-check/
20 5 0.26% http://output23.com/wordpress
21 5 0.26% http://output23.com/wp
22 5 0.26% http://output23.com/wp-includes/wlwmanifest.xml
23 4 0.21% http://output23.com/humans.txt
24 4 0.21% http://output23.com/robots.txt
25 3 0.16% http://baidu.com/
26 2 0.10% https://google.com/
27 2 0.10% https://www.google.com/'
28 2 0.10% https://www.google.com/\
29 1 0.05% http://output23.com/adminer.php

Top 15 of 169 Total User Agents
# Hits User Agent
1 201 10.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 160 8.30% wp_is_mobile
3 136 7.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 118 6.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 100 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 68 3.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 67 3.48% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 59 3.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 53 2.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 47 2.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 45 2.34% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 34 1.76% ALittle Client
13 34 1.76% test
14 32 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 30 1.56% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1927 100.00% 472 100.00% 10730 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23