Usage Statistics for www.output23.com

Summary Period: October 2022
Generated 01-Nov-2022 03:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 3181
Total Files 669
Total Pages 2186
Total Visits 549
Total KBytes 16458
Total Unique Sites 504
Total Unique URLs 65
Total Unique Referrers 52
Total Unique User Agents 216
. Avg Max
Hits per Hour 4 315
Hits per Day 102 384
Files per Day 21 81
Pages per Day 70 369
Sites per Day 16 35
Visits per Day 17 32
KBytes per Day 531 3004
Hits by Response Code
Code 200 - OK 21.03% 669
Code 206 - Partial Content 0.03% 1
Code 302 - Found 38.57% 1227
Code 404 - Not Found 40.36% 1284

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 54 1.70% 7 1.05% 33 1.51% 8 1.46% 13 2.58% 91 0.55%
2 84 2.64% 10 1.49% 64 2.93% 21 3.83% 31 6.15% 168 1.02%
3 102 3.21% 8 1.20% 88 4.03% 13 2.37% 15 2.98% 262 1.59%
4 66 2.07% 11 1.64% 35 1.60% 20 3.64% 23 4.56% 236 1.43%
5 98 3.08% 44 6.58% 57 2.61% 26 4.74% 30 5.95% 1747 10.61%
6 189 5.94% 9 1.35% 139 6.36% 13 2.37% 20 3.97% 251 1.52%
7 90 2.83% 17 2.54% 49 2.24% 18 3.28% 19 3.77% 175 1.06%
8 132 4.15% 81 12.11% 63 2.88% 12 2.19% 22 4.37% 1879 11.42%
9 117 3.68% 74 11.06% 94 4.30% 32 5.83% 35 6.94% 3004 18.25%
10 384 12.07% 25 3.74% 369 16.88% 18 3.28% 20 3.97% 228 1.38%
11 159 5.00% 33 4.93% 137 6.27% 22 4.01% 27 5.36% 1043 6.34%
12 26 0.82% 12 1.79% 20 0.91% 13 2.37% 12 2.38% 226 1.38%
13 56 1.76% 7 1.05% 38 1.74% 10 1.82% 13 2.58% 235 1.43%
14 87 2.73% 15 2.24% 44 2.01% 24 4.37% 32 6.35% 477 2.90%
15 129 4.06% 13 1.94% 65 2.97% 15 2.73% 26 5.16% 16 0.10%
16 157 4.94% 9 1.35% 144 6.59% 12 2.19% 15 2.98% 27 0.16%
17 154 4.84% 19 2.84% 126 5.76% 20 3.64% 27 5.36% 42 0.26%
18 42 1.32% 11 1.64% 26 1.19% 16 2.91% 19 3.77% 174 1.06%
19 24 0.75% 11 1.64% 16 0.73% 12 2.19% 15 2.98% 220 1.34%
20 239 7.51% 16 2.39% 78 3.57% 14 2.55% 18 3.57% 125 0.76%
21 114 3.58% 57 8.52% 78 3.57% 24 4.37% 22 4.37% 2604 15.82%
22 99 3.11% 23 3.44% 66 3.02% 13 2.37% 23 4.56% 890 5.41%
23 49 1.54% 12 1.79% 32 1.46% 20 3.64% 22 4.37% 20 0.12%
24 60 1.89% 14 2.09% 38 1.74% 18 3.28% 26 5.16% 96 0.58%
25 30 0.94% 8 1.20% 24 1.10% 16 2.91% 18 3.57% 160 0.97%
26 70 2.20% 22 3.29% 53 2.42% 24 4.37% 29 5.75% 101 0.61%
27 92 2.89% 21 3.14% 54 2.47% 15 2.73% 22 4.37% 181 1.10%
28 48 1.51% 14 2.09% 29 1.33% 18 3.28% 19 3.77% 494 3.00%
29 75 2.36% 29 4.33% 42 1.92% 24 4.37% 31 6.15% 999 6.07%
30 69 2.17% 11 1.64% 27 1.24% 18 3.28% 24 4.76% 161 0.98%
31 86 2.70% 26 3.89% 58 2.65% 25 4.55% 31 6.15% 127 0.77%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 5.72% 1 34 5.08% 5 168 7.69% 52 1626 9.88%
1 1 34 1.07% 0 9 1.35% 0 19 0.87% 5 163 0.99%
2 3 105 3.30% 1 34 5.08% 2 78 3.57% 50 1538 9.35%
3 12 393 12.35% 0 13 1.94% 11 349 15.97% 9 269 1.63%
4 3 109 3.43% 0 22 3.29% 2 72 3.29% 15 467 2.84%
5 7 237 7.45% 1 37 5.53% 3 106 4.85% 16 500 3.04%
6 7 233 7.32% 1 38 5.68% 6 191 8.74% 32 1003 6.09%
7 7 233 7.32% 0 25 3.74% 5 177 8.10% 11 354 2.15%
8 2 65 2.04% 1 31 4.63% 1 46 2.10% 45 1392 8.46%
9 2 88 2.77% 1 31 4.63% 1 48 2.20% 34 1042 6.33%
10 1 41 1.29% 0 17 2.54% 0 28 1.28% 10 325 1.97%
11 2 91 2.86% 0 14 2.09% 1 54 2.47% 4 109 0.66%
12 4 148 4.65% 1 38 5.68% 2 81 3.71% 30 916 5.57%
13 2 79 2.48% 1 37 5.53% 1 49 2.24% 13 414 2.52%
14 5 184 5.78% 0 18 2.69% 4 151 6.91% 19 576 3.50%
15 3 97 3.05% 0 19 2.84% 2 65 2.97% 6 174 1.06%
16 4 131 4.12% 0 23 3.44% 2 66 3.02% 7 207 1.26%
17 3 106 3.33% 1 47 7.03% 2 79 3.61% 83 2576 15.65%
18 3 106 3.33% 0 24 3.59% 1 60 2.74% 14 441 2.68%
19 1 61 1.92% 0 16 2.39% 1 35 1.60% 1 25 0.15%
20 1 59 1.85% 0 14 2.09% 1 41 1.88% 8 246 1.50%
21 2 64 2.01% 0 12 1.79% 1 44 2.01% 0 10 0.06%
22 3 123 3.87% 0 18 2.69% 2 83 3.80% 3 105 0.64%
23 6 212 6.66% 3 98 14.65% 3 96 4.39% 64 1981 12.04%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 392 12.32% 254 1.55% /
2 22 0.69% 217 1.32% /stats/
3 13 0.41% 1058 6.43% /stats/usage_202206.html
4 13 0.41% 1100 6.68% /stats/usage_202208.html
5 12 0.38% 878 5.34% /stats/usage_202111.html
6 11 0.35% 912 5.54% /stats/usage_202201.html
7 11 0.35% 935 5.68% /stats/usage_202203.html
8 11 0.35% 885 5.38% /stats/usage_202204.html
9 10 0.31% 704 4.28% /stats/usage_202105.html
10 10 0.31% 724 4.40% /stats/usage_202106.html
11 10 0.31% 719 4.37% /stats/usage_202108.html
12 10 0.31% 790 4.80% /stats/usage_202202.html
13 10 0.31% 819 4.98% /stats/usage_202205.html
14 10 0.31% 706 4.29% /stats/usage_202210.html
15 9 0.28% 639 3.88% /stats/usage_202103.html
16 9 0.28% 632 3.84% /stats/usage_202107.html
17 9 0.28% 653 3.97% /stats/usage_202112.html
18 9 0.28% 745 4.53% /stats/usage_202207.html
19 9 0.28% 756 4.59% /stats/usage_202209.html
20 8 0.25% 530 3.22% /stats/usage_202102.html
21 8 0.25% 563 3.42% /stats/usage_202104.html
22 7 0.22% 487 2.96% /stats/usage_202110.html
23 5 0.16% 356 2.16% /stats/usage_202109.html
24 3 0.09% 7 0.04% /stats/ctry_usage_202108.png
25 3 0.09% 8 0.05% /stats/usage.png
26 2 0.06% 5 0.03% /stats/ctry_usage_202102.png
27 2 0.06% 4 0.03% /stats/ctry_usage_202104.png
28 2 0.06% 5 0.03% /stats/ctry_usage_202112.png
29 2 0.06% 4 0.03% /stats/ctry_usage_202204.png
30 2 0.06% 8 0.05% /stats/daily_usage_202112.png

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 13 0.41% 1100 6.68% /stats/usage_202208.html
2 13 0.41% 1058 6.43% /stats/usage_202206.html
3 11 0.35% 935 5.68% /stats/usage_202203.html
4 11 0.35% 912 5.54% /stats/usage_202201.html
5 11 0.35% 885 5.38% /stats/usage_202204.html
6 12 0.38% 878 5.34% /stats/usage_202111.html
7 10 0.31% 819 4.98% /stats/usage_202205.html
8 10 0.31% 790 4.80% /stats/usage_202202.html
9 9 0.28% 756 4.59% /stats/usage_202209.html
10 9 0.28% 745 4.53% /stats/usage_202207.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 392 12.32% 359 80.31% /
2 22 0.69% 12 2.68% /stats/
3 13 0.41% 7 1.57% /stats/usage_202206.html
4 13 0.41% 7 1.57% /stats/usage_202208.html
5 12 0.38% 5 1.12% /stats/usage_202111.html
6 11 0.35% 5 1.12% /stats/usage_202201.html
7 10 0.31% 4 0.89% /stats/usage_202105.html
8 10 0.31% 4 0.89% /stats/usage_202108.html
9 7 0.22% 4 0.89% /stats/usage_202110.html
10 11 0.35% 4 0.89% /stats/usage_202204.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 392 12.32% 333 75.68% /
2 22 0.69% 13 2.95% /stats/
3 13 0.41% 8 1.82% /stats/usage_202208.html
4 10 0.31% 6 1.36% /stats/usage_202105.html
5 10 0.31% 6 1.36% /stats/usage_202106.html
6 10 0.31% 6 1.36% /stats/usage_202108.html
7 13 0.41% 6 1.36% /stats/usage_202206.html
8 9 0.28% 5 1.14% /stats/usage_202103.html
9 8 0.25% 5 1.14% /stats/usage_202104.html
10 7 0.22% 5 1.14% /stats/usage_202110.html

Top 30 of 52 Total Referrers
# Hits Referrer
1 2075 65.23% - (Direct Request)
2 493 15.50% www.bing.com
3 184 5.78% anonymousfox.co
4 29 0.91% www.google.com
5 28 0.88% binance.com
6 24 0.75% http://output23.com
7 21 0.66% http://81.19.145.49
8 19 0.60% http://output23.com/wp-login.php
9 11 0.35% http://output23.com/
10 11 0.35% http://output23.com/favicon.ico
11 4 0.13% http://81.19.145.49:80/
12 4 0.13% http://output23.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
13 4 0.13% http://output23.com/ads.txt
14 4 0.13% http://output23.com/humans.txt
15 4 0.13% http://output23.com/robots.txt
16 4 0.13% https://www.google.com/
17 3 0.09% http://output23.com/backup
18 3 0.09% http://output23.com/bc
19 3 0.09% http://output23.com/bk
20 3 0.09% http://output23.com/home
21 3 0.09% http://output23.com/main
22 3 0.09% http://output23.com/new
23 3 0.09% http://output23.com/old
24 3 0.09% http://output23.com/wordpress
25 3 0.09% http://output23.com/wp
26 2 0.06% http://output23.com/_ignition/health-check/
27 2 0.06% http://output23.com/public/_ignition/health-check/
28 2 0.06% http://output23.com/wp-includes/wlwmanifest.xml
29 1 0.03% http://baidu.com/
30 1 0.03% http://output23.com//wp-content/themes/seotheme/db.php

Top 15 of 216 Total User Agents
# Hits User Agent
1 420 13.20% wp_is_mobile
2 285 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 283 8.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 175 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
5 154 4.84% python-requests/2.27.1
6 130 4.09% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 103 3.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 84 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 69 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 69 2.17% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 60 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 57 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
13 54 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 48 1.51% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
15 42 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3181 100.00% 670 100.15% 16458 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23