Usage Statistics for www.output23.com

Summary Period: January 2022
Generated 01-Feb-2022 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1891
Total Files 780
Total Pages 1091
Total Visits 506
Total KBytes 16321
Total Unique Sites 450
Total Unique URLs 68
Total Unique Referrers 22
Total Unique User Agents 105
. Avg Max
Hits per Hour 2 44
Hits per Day 61 120
Files per Day 25 62
Pages per Day 35 72
Sites per Day 14 42
Visits per Day 16 33
KBytes per Day 526 1253
Hits by Response Code
Code 200 - OK 41.25% 780
Code 206 - Partial Content 0.16% 3
Code 302 - Found 25.07% 474
Code 304 - Not Modified 0.05% 1
Code 400 - Bad Request 0.05% 1
Code 403 - Forbidden 0.16% 3
Code 404 - Not Found 33.26% 629

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 86 4.55% 21 2.69% 35 3.21% 20 3.95% 33 7.33% 553 3.39%
2 107 5.66% 32 4.10% 34 3.12% 11 2.17% 15 3.33% 868 5.32%
3 51 2.70% 24 3.08% 36 3.30% 12 2.37% 16 3.56% 109 0.67%
4 97 5.13% 20 2.56% 50 4.58% 27 5.34% 36 8.00% 32 0.20%
5 57 3.01% 37 4.74% 24 2.20% 20 3.95% 42 9.33% 631 3.86%
6 103 5.45% 62 7.95% 67 6.14% 19 3.75% 33 7.33% 1216 7.45%
7 51 2.70% 25 3.21% 34 3.12% 13 2.57% 16 3.56% 865 5.30%
8 45 2.38% 8 1.03% 26 2.38% 13 2.57% 18 4.00% 8 0.05%
9 13 0.69% 6 0.77% 10 0.92% 8 1.58% 11 2.44% 13 0.08%
10 40 2.12% 15 1.92% 27 2.47% 17 3.36% 24 5.33% 240 1.47%
11 67 3.54% 30 3.85% 37 3.39% 15 2.96% 25 5.56% 944 5.79%
12 46 2.43% 17 2.18% 24 2.20% 18 3.56% 21 4.67% 306 1.88%
13 64 3.38% 37 4.74% 45 4.12% 14 2.77% 23 5.11% 950 5.82%
14 36 1.90% 13 1.67% 15 1.37% 11 2.17% 23 5.11% 166 1.02%
15 55 2.91% 20 2.56% 22 2.02% 11 2.17% 15 3.33% 244 1.50%
16 33 1.75% 26 3.33% 27 2.47% 6 1.19% 10 2.22% 23 0.14%
17 82 4.34% 43 5.51% 52 4.77% 22 4.35% 29 6.44% 1184 7.26%
18 61 3.23% 32 4.10% 43 3.94% 23 4.55% 26 5.78% 58 0.35%
19 61 3.23% 32 4.10% 37 3.39% 15 2.96% 23 5.11% 1099 6.73%
20 104 5.50% 46 5.90% 72 6.60% 21 4.15% 23 5.11% 1048 6.42%
21 22 1.16% 11 1.41% 13 1.19% 9 1.78% 13 2.89% 78 0.48%
22 68 3.60% 9 1.15% 28 2.57% 10 1.98% 13 2.89% 85 0.52%
23 120 6.35% 20 2.56% 58 5.32% 19 3.75% 27 6.00% 248 1.52%
24 63 3.33% 34 4.36% 53 4.86% 13 2.57% 18 4.00% 1097 6.72%
25 51 2.70% 25 3.21% 24 2.20% 16 3.16% 14 3.11% 672 4.11%
26 56 2.96% 27 3.46% 38 3.48% 33 6.52% 29 6.44% 748 4.59%
27 34 1.80% 16 2.05% 25 2.29% 18 3.56% 19 4.22% 229 1.40%
28 33 1.75% 16 2.05% 23 2.11% 15 2.96% 15 3.33% 393 2.41%
29 69 3.65% 23 2.95% 44 4.03% 23 4.55% 21 4.67% 448 2.75%
30 37 1.96% 18 2.31% 20 1.83% 16 3.16% 16 3.56% 511 3.13%
31 79 4.18% 35 4.49% 48 4.40% 18 3.56% 20 4.44% 1253 7.68%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 3.60% 0 29 3.72% 1 32 2.93% 8 263 1.61%
1 1 50 2.64% 0 23 2.95% 0 27 2.47% 14 442 2.71%
2 1 46 2.43% 0 26 3.33% 0 28 2.57% 18 548 3.36%
3 2 75 3.97% 0 19 2.44% 0 29 2.66% 21 664 4.07%
4 2 63 3.33% 0 22 2.82% 1 31 2.84% 14 429 2.63%
5 2 91 4.81% 1 42 5.38% 2 65 5.96% 16 483 2.96%
6 3 109 5.76% 2 63 8.08% 2 84 7.70% 66 2056 12.60%
7 2 81 4.28% 1 37 4.74% 1 44 4.03% 6 199 1.22%
8 3 108 5.71% 1 42 5.38% 1 55 5.04% 41 1257 7.70%
9 2 78 4.12% 1 41 5.26% 1 51 4.67% 34 1042 6.38%
10 1 40 2.12% 0 19 2.44% 0 24 2.20% 3 92 0.56%
11 3 111 5.87% 1 41 5.26% 2 65 5.96% 8 262 1.61%
12 2 80 4.23% 1 44 5.64% 2 62 5.68% 36 1115 6.83%
13 2 84 4.44% 0 21 2.69% 1 44 4.03% 5 147 0.90%
14 2 68 3.60% 0 21 2.69% 1 40 3.67% 8 263 1.61%
15 2 91 4.81% 1 34 4.36% 1 52 4.77% 33 1014 6.22%
16 3 117 6.19% 1 38 4.87% 1 61 5.59% 38 1170 7.17%
17 1 43 2.27% 0 26 3.33% 0 25 2.29% 37 1132 6.94%
18 2 70 3.70% 1 38 4.87% 1 46 4.22% 16 484 2.96%
19 2 69 3.65% 1 36 4.62% 0 30 2.75% 29 900 5.52%
20 3 107 5.66% 1 50 6.41% 2 63 5.77% 41 1260 7.72%
21 4 125 6.61% 0 30 3.85% 2 67 6.14% 18 556 3.40%
22 1 56 2.96% 0 18 2.31% 1 33 3.02% 5 155 0.95%
23 1 61 3.23% 0 20 2.56% 1 33 3.02% 12 387 2.37%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 454 24.01% 470 2.88% /
2 35 1.85% 344 2.11% /stats/
3 18 0.95% 1265 7.75% /stats/usage_202107.html
4 18 0.95% 1318 8.07% /stats/usage_202111.html
5 17 0.90% 1207 7.40% /stats/usage_202103.html
6 17 0.90% 1211 7.42% /stats/usage_202109.html
7 17 0.90% 1234 7.56% /stats/usage_202112.html
8 16 0.85% 1061 6.50% /stats/usage_202102.html
9 16 0.85% 1125 6.90% /stats/usage_202104.html
10 16 0.85% 1126 6.90% /stats/usage_202105.html
11 16 0.85% 1158 7.10% /stats/usage_202106.html
12 16 0.85% 1150 7.05% /stats/usage_202108.html
13 15 0.79% 1044 6.40% /stats/usage_202110.html
14 15 0.79% 1104 6.76% /stats/usage_202201.html
15 5 0.26% 6 0.03% /favicon.ico
16 4 0.21% 477 2.92% /img/orig-studio.jpg
17 3 0.16% 8 0.05% /stats/usage.png
18 2 0.11% 45 0.28% /fancybox/source/jquery.fancybox.pack.js
19 2 0.11% 5 0.03% /stats/ctry_usage_202102.png
20 2 0.11% 4 0.03% /stats/ctry_usage_202103.png
21 2 0.11% 4 0.03% /stats/ctry_usage_202104.png
22 2 0.11% 4 0.03% /stats/ctry_usage_202105.png
23 2 0.11% 4 0.03% /stats/ctry_usage_202106.png
24 2 0.11% 4 0.03% /stats/ctry_usage_202107.png
25 2 0.11% 4 0.03% /stats/ctry_usage_202108.png
26 2 0.11% 5 0.03% /stats/ctry_usage_202109.png
27 2 0.11% 4 0.03% /stats/ctry_usage_202110.png
28 2 0.11% 5 0.03% /stats/ctry_usage_202111.png
29 2 0.11% 5 0.03% /stats/ctry_usage_202112.png
30 2 0.11% 4 0.03% /stats/ctry_usage_202201.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 18 0.95% 1318 8.07% /stats/usage_202111.html
2 18 0.95% 1265 7.75% /stats/usage_202107.html
3 17 0.90% 1234 7.56% /stats/usage_202112.html
4 17 0.90% 1211 7.42% /stats/usage_202109.html
5 17 0.90% 1207 7.40% /stats/usage_202103.html
6 16 0.85% 1158 7.10% /stats/usage_202106.html
7 16 0.85% 1150 7.05% /stats/usage_202108.html
8 16 0.85% 1126 6.90% /stats/usage_202105.html
9 16 0.85% 1125 6.90% /stats/usage_202104.html
10 15 0.79% 1104 6.76% /stats/usage_202201.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 454 24.01% 357 78.29% /
2 35 1.85% 15 3.29% /stats/
3 18 0.95% 9 1.97% /stats/usage_202107.html
4 17 0.90% 8 1.75% /stats/usage_202103.html
5 17 0.90% 8 1.75% /stats/usage_202109.html
6 18 0.95% 8 1.75% /stats/usage_202111.html
7 16 0.85% 7 1.54% /stats/usage_202102.html
8 16 0.85% 7 1.54% /stats/usage_202106.html
9 16 0.85% 7 1.54% /stats/usage_202108.html
10 17 0.90% 7 1.54% /stats/usage_202112.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 454 24.01% 342 76.00% /
2 35 1.85% 22 4.89% /stats/
3 18 0.95% 9 2.00% /stats/usage_202107.html
4 15 0.79% 9 2.00% /stats/usage_202201.html
5 17 0.90% 8 1.78% /stats/usage_202103.html
6 18 0.95% 8 1.78% /stats/usage_202111.html
7 16 0.85% 7 1.56% /stats/usage_202102.html
8 16 0.85% 7 1.56% /stats/usage_202106.html
9 16 0.85% 7 1.56% /stats/usage_202108.html
10 17 0.90% 7 1.56% /stats/usage_202109.html

Top 18 of 22 Total Referrers
# Hits Referrer
1 1631 86.25% - (Direct Request)
2 70 3.70% binance.com
3 23 1.22% http://output23.com
4 21 1.11% http://output23.com/
5 15 0.79% http://output23.com/favicon.ico
6 15 0.79% http://output23.com/wp-login.php
7 8 0.42% https://www.google.com
8 5 0.26% http://output23.com/ads.txt
9 4 0.21% bing.com
10 4 0.21% http://81.19.145.49:80/
11 4 0.21% http://output23.com/dup-installer/main.installer.php
12 4 0.21% http://output23.com/humans.txt
13 4 0.21% http://output23.com/robots.txt
14 2 0.11% https://www.bing.com
15 2 0.11% www.google.com
16 1 0.05% http://81.19.145.49
17 1 0.05% http://output23.com/admin.php
18 1 0.05% http://output23.com/login.php

Top 15 of 105 Total User Agents
# Hits User Agent
1 137 7.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 126 6.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 106 5.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 101 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 91 4.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 84 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 82 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 79 4.18% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 68 3.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 59 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 58 3.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 56 2.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 50 2.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 44 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 41 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1891 100.00% 783 100.38% 16321 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23